gas tariffs
Watch for New Tariff Filings
| Opened | 2012 Tariffs |
| 1/11/2012 | Docket No. 12-057-T01 - This filing is to comply with the Commission order in Docket No. 11-057-T06 dated December 29, 2011, In the Matter of the Questar Gas Company Updated Tariff Sheets filed in Compliance with Docket No. 11-057-08, Pass-Through Application of Questar Gas Company for an Adjustment in Rates and Charges for Natural Gas Service in Utah. |
| 1/30/2012 | Docket No. 12-057-T02 - : This filing is to comply with the Commission orders in Docket Nos. 12-057-02, dated January 25 and 26, 2012, Application of Questar Gas Company for Authority to Change its Existing Tariff by Removing the Commodity Amortization Rate; 11-057-16, dated January 24, 2012, Application of Questar Gas Company to Include the Infrastructure Rate Adjustment; and 11-057-15, dated January 24, 2012, Application of Questar Gas Company to Amortize the Energy Efficiency Deferred Account Balance and for Tariff Modification. |
| Opened | 2011 Tariffs |
| 1/13/2011 | Docket No. 11-057-T01 - This filing is to comply with the Commission order dated January 12, 2011, in Docket No. 10-057-15, Application for Approval of the 2011 Year Budget for Energy Efficiency Programs and Market Transformation Initiative. |
| 3/17/2011 | Docket No. 11-057-T02 - In the Matter of the Application of Questar Gas Company to Make Tariff Modifications to Clarify the Method for Determining Allowances for Residential Main and Service Line Extensions |
| 4/27/2011 | Docket No. 11-057-T03 - This filing is to comply with the Commission letter dated April 27, 2011, in Docket No. 10-057-20, Updated Application of Questar Gas Company to Update the Infrastructure Rate Adjustment. |
| 6/8/2011 | Docket No. 11-057-T04 - This filing is to comply with the Commission order dated May 31, 2011, in Docket Nos. 11-057-02, Pass-Through Application of Questar Gas Company for an Adjustment in Rates and Charges for Natural Gas Service in Utah; 11-057-03, Application of Questar Gas Company to Amortize the Conservation Enabling Tariff Balancing Account; and 11-057-04, Application of Questar Gas Company to Amortize the Demand Side Management/Energy Efficiency Deferred Account Balance. |
| 10/3/2011 | Docket No. 11-057-T05 - This filing is to comply with the Commission order dated September 30, 2011, in Docket Nos. 11-057-08, Pass-Through Application of Questar Gas Company for an Adjustment in Rates and Charges for Natural Gas Service in Utah; 11-057-09, Application of Questar Gas Company to Amortize the Conservation Enabling Tariff Balancing Account; 11-057-10, Application of Questar Gas Company for a Tariff Change and Adjustment to the Low Income Assistance/Energy Assistance Rate; and 11-057-11, Application of Questar Gas Company to Include the Infrastructure Rate Adjustment. |
| 12/2/2011 | Docket No. 11-057-T06 - This filing is to comply with the Commission order dated September 30, 2011, in Docket No. 11-057-08, Pass-Through Application of Questar Gas Company for an Adjustment in Rates and Charges for Natural Gas Service in Utah. |
| 12/15/2011 | Docket No. 11-057-T07 - This filing is to comply with the Commission order dated December 2, 2011, in Docket No. 11-057-12, Application of Questar Gas Company for Approval of the 2012 Year Budget for Energy Efficiency Programs and Market Transformation Initiative. |
| Opened | 2010 Tariffs |
| 2/10/2010 | Docket No. 10-057-T01 - the Pass-Through Application of Questar Gas Company for An Adjustment in Rates and Charges for Natural Gas Service In Utah |
| 6/1/2010 | Docket No. 10-057-T02 - This filing is to comply with the Commission order dated June 1, 2010, in Docket No. 10-057-05, Application of Questar Gas Company for Authority to File a Change in its Existing Tariff. |
| 8/4/2010 | Docket No. 10-057-T03 - This filing is to comply with multiple Commission orders: 1) Commission order dated June 3, 2010, in Docket No. 09-057-16, Application of Questar Gas Company to Increase Distribution Non-Gas Rates and Charges and Make Tariff Modifications. 2) Commission order dated July 29, 2010, in Docket No. 10-057-08, Application of Questar Gas Company for a Tariff Change Implementing a Low-Income Assistance Program. 3) Commission order dated July 28, 2010, in Docket No. 10-057-09, Application of Questar Gas Company for an Adjustment in Rates and Charges for Natural Gas Service in Utah; Docket No. 10-057-10, Application of Questar Gas Company to Amortize the Conservation Enabling Tariff Balancing Account; and Docket No. 10-057-11, Application of Questar Gas Company to Amortize the Demand Side Management Deferred Account Balance. |
| 12/29/2010 | Docket No. 10-057-T04 - This filing is to comply with the Commission order dated December 28, 2010, in Docket Nos. 10-057-17, Pass-Through Application of Questar Gas Company for an Adjustment in Rates and Charges for Natural Gas Service in Utah; 10-057-18, Application of Questar Gas Company to Amortize the Demand Side Management/Energy Efficiency Deferred Account Balance; 10-057-19, Application of Questar Gas Company to Amortize the Conservation Enabling Tariff Balancing Account, and 10-057-20, Application of Questar Gas Company to Include the Infrastructure Rate Adjustment. |
| Opened | 2009 Tariffs |
| 2/5/2009 | Docket No. 09-057-T01 - This filing is to comply with the Commission order in Docket 08-057-11, In the Matter of the Investigation and the Consolidation of Dockets of the Formal Complaints against Questar Gas Company Relating to Back-Billing. |
| 3/3/2009 | Docket No. 09-057-T02 - This filing is to comply with the Commission order dated February 26, 2009, in Docket Nos. 09-057-03, Pass-Through Application of Questar Gas Company for an Adjustment in Rates and Charges for Natural Gas Service in Utah; 09-057-04, Application of Questar Gas Company to Amortize the Conservation Enabling Tariff Balancing Account; and 09-057-05, Application of Questar Gas Company to Amortize the Demand Side Management Deferred Account Balance. |
| 3/11/2009 | Docket No. 09-057-T03 - This filing is to comply with the Commission orders dated December 22, 2008, February 26, 2009, and March 3, 2009, in Docket No. 07-057-13, In the Matter of the Application of Questar Gas Company to Increase Distribution Non-Gas Rates and Charges and Make Tariff Modifications. |
| 3/11/2009 | Docket No. 09-057-T04 - In the Matter of the Application for Tariff Change for Third Year Budget for Demand Side Management Programs and Market Transformation Initiative |
| Opened | 2006 Tariffs |
| Docket No. 06-057-T02 - The proposed changes to this tariff can be assigned to four categories as follows: 1. Elimination of I-2, IS-2, I-3 rate schedules. 2. Required changes to make tariff consistent with current Company practices. 3. Movement or deletion of sections. 4. Clean-up changes such as rewording, referencing, punctuation, formatting and grammatical corrections that do not affect the meaning or applicability of the Tariff. |
|
| Docket No. 06-057-T03 - The Company proposes to remove the $0.38094 debit amortization from the commodity portion of rates for all firm sales classes. | |
| 5/24/2007 | Docket No. 06-057-T04 - In the Matter: of the Application to remove GSS and EAC Rates from Questar Gas Company's Tariff |
| Opened | 2005 Tariffs |
| 12/16/2005 | Docket No. 05-057-T01 - In the Matter: approval of the conservation enabling tariff adjustment option and accounting orders |